Invest Smarter, Grow Further.
Secure your future with data-driven strategies and a team you can trust.
Explore Our PlansMeet Our Visionary Leadership
Shivam Savita
Founder
Shivam, the Founder, establishes the core vision and drives the strategic direction, ensuring commitment to our client-first philosophy.
Ankur Kr. Mandal
Co-Founder
Ankur, the Co-Founder, oversees operations and client satisfaction, translating our vision into flawless execution and support.
Our Foundation of Trust & Excellence
Strategic Partners
Certificates & Compliance
ISO 9001:2015
Quality Management
Regulatory Certified
Fully Compliant Platform
FinTech Security
Tier-1 Data Protection
Global Licensing
Worldwide Investment Reach
Detailed Investment Plans & Returns
| Plan Type | Amount (₹) | Return (₹) | ROI (%) | Months | ROI per Month (%) | Days | ROI per Day (%) | Action |
|---|---|---|---|---|---|---|---|---|
| 4-Month Plan | 10,000 | 11,500 | 15.00 | 4 | 3.75 | 120 | 0.1250 | Invest Now |
| 4-Month Plan | 20,000 | 23,200 | 16.00 | 4 | 4.00 | 120 | 0.1333 | Invest Now |
| 4-Month Plan | 30,000 | 35,100 | 17.00 | 4 | 4.25 | 120 | 0.1417 | Invest Now |
| 4-Month Plan | 50,000 | 59,000 | 18.00 | 4 | 4.50 | 120 | 0.1500 | Invest Now |
| 6-Month Plan | 25,000 | 33,400 | 33.60 | 6 | 5.60 | 180 | 0.1867 | Invest Now |
| 6-Month Plan | 50,000 | 68,000 | 36.00 | 6 | 6.00 | 180 | 0.2000 | Invest Now |
| 6-Month Plan | 1,00,000 | 1,39,000 | 39.00 | 6 | 6.50 | 180 | 0.2167 | Invest Now |
| Daily Plan (1 Year) | 1,00,000 | 1,54,750 | 54.75 | 12 | 4.56 | 365 | 0.1500 | Invest Now |
| Daily Plan (1 Year) | 2,00,000 | 3,27,750 | 63.88 | 12 | 5.32 | 365 | 0.1750 | Invest Now |
| Yearly Plan | 2,00,000 | 3,84,000 | 92.00 | 12 | 7.67 | 365 | 0.2521 | Invest Now |
Contact Our Investment Team
Send Us a Message
Our Office
A – 1507 Gaur City Noida
Phone
7007351037, 9792656522
Call us for investment inquiries.
info@riseupinvestment.in
For all support and inquiries.